القائمة الرئيسية

الصفحات

Consensus Mechanism: Solana combines

Proof-of-History (PoH) with Delegated Proof-of-Stake (DPoS). PoH ensures efficient transaction ordering, while DPoS handles consensus and security. Transaction Throughput: Solana achieves impressive transaction speeds, often exceeding 1,500 transactions per second, with fees less than a cent per transaction. Monolithic Blockchain: Similar to Bitcoin, Solana is a monolithic blockchain. However, it scales efficiently due to optimized high-performance hardware. Native Token (SOL): SOL serves as the native token, used for gas fees and staked by validators to process transactions and secure the network. Ecosystem: Solana hosts a growing ecosystem of applications across various categories, including DeFi, NFTs, and GameFi. Why Is Solana So Exciting? Speed and Low Fees: Solana’s high throughput and low fees attract users and developers. It’s an ideal environment for experimenting with new apps. Major Exchanges: SOL and other Solana-based assets are listed on major exchanges, making it easy to bridge funds securely. Interoperability: Solana integrates cross-chain infrastructure like Wormhole and Circle’s Cross-chain Transfer Protocol (CCTP). - 45 Solana (SOL) in USD for the last 30 days:
  • Jul 05, 2024: $127.96
  • Jul 04, 2024: $141.00
  • Jul 03, 2024: $153.86
  • Jul 02, 2024: $146.60
  • Jul 01, 2024: $146.71
  • Jun 30, 2024: $140.02
  • Jun 29, 2024: $140.02
  • Jun 28, 2024: $139.96
  • Jun 27, 2024: $149.48
  • Jun 26, 2024: $136.62
  • Jun 25, 2024: $136.66
  • Jun 24, 2024: $132.28
  • Jun 23, 2024: $128.79
  • Jun 22, 2024: $133.74
  • Jun 21, 2024: $134.70
  • Jun 20, 2024: $133.63
  • Jun 19, 2024: $135.39
  • Jun 18, 2024: $137.56
  • Jun 17, 2024: $143.38
  • Jun 16, 2024: $151.05
  • Jun 15, 2024: $145.38
  • Jun 14, 2024: $143.09
  • Jun 13, 2024: $147.28
  • Jun 12, 2024: $155.14
  • Jun 11, 2024: $149.46
  • Jun 10, 2024: $158.92
  • Jun 09, 2024: $162.07
  • Jun 08, 2024: $158.34
  • Jun 07, 2024: $163.30
  • Jun 06, 2024: $170.45
  • Jun 05, 2024: $173.83

Comments

التنقل السريع